Contact No: 03064321100, 03074341385 (042)37895027
Email : [email protected]

₨ 180,000
| Brand | Mavark |
| Platform | Windows 10 |
| Secondary Cache | 36 MB |
| Wattage | 125 watts |
| Cache Size | 36.0, 32.0 MB |
Out of stock
|
Type |
CPU / Microprocessor |
| Market segment | Desktop |
| Family | |
| Model number ? | 1500X |
| CPU part numbers |
|
| Frequency ? | 3500 MHz |
| Maximum turbo frequency | 3700 MHz |
| Package | 1331-pin lidded micro-PGA package |
| Socket | Socket AM4 |
| Introduction date | March 15, 2017 (announcement) April 11, 2017 (launch) |
| Price at introduction | $189 |
| Architecture / Microarchitecture | |
| Microarchitecture | Zen |
| Processor core ? | Summit Ridge |
| Core stepping ? | ZP-B1 |
| CPUID | 800F11 |
| Manufacturing process | 0.014 micron FinFET process 4.8 billion transistors |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
| Level 2 cache size ? | 4 x 512 KB inclusive 8-way set associative unified caches |
| Level 3 cache size | 2 x 8 MB exclusive 16-way set associative shared caches |
| Multiprocessing | Uniprocessor |


Reviews
There are no reviews yet.